DOLAR

42,7177

0.01%
EURO

50,2221

-0.06%
ALTIN(gr)

5.929,40

0,35%
BİST 100

11348.83

0,35%
BİST 100 CANLI TRAFİK
BIST 100: 11.349 s Değişim: 0.00% 0,00 Adet:   4.199 Mio.Lot Hacim:   122.473 Mio.TL
EN YÜKSEK 11470
EN DÜŞÜK 11,309
Açılış: 11.470 Dünkü Kapanış: 11.349

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • ACSEL 101,70 -0,49 18:10:00
  • ADGYO 46,88 2,36 18:10:00
  • AEFES 16,73 0,12 18:10:00
  • AFYON 13,39 -0,37 18:10:00
  • AGHOL 29,84 -0,86 18:10:00
  • AGROT 6,93 -0,14 18:10:00
  • AGYO 7,02 -1,40 18:10:01
  • AHGAZ 23,82 -2,85 18:10:00
  • AKBNK 71,30 0,42 18:10:00
  • AKCNS 155,00 0,32 18:10:00
  • AKENR 12,20 -0,81 18:10:00
  • AKFGY 2,71 -2,17 18:10:00
  • AKFIS 21,44 -0,56 18:10:00
  • AKFYE 17,40 -1,30 18:10:00
  • AKMGY 196,90 -2,28 18:10:01
  • AKSA 10,12 -0,69 18:10:00
  • AKSEN 60,80 0,16 18:10:00
  • AKYHO 2,87 -1,71 18:10:01
  • ALARK 98,75 -1,10 18:10:00
  • ALCTL 108,30 1,21 18:10:00
  • ALFAS 44,52 -1,63 18:10:00
  • ALGYO 29,02 0,42 18:10:00
  • ALKIM 18,14 1,97 18:10:00
  • ALKLC 179,00 -0,50 18:10:00
  • ALTNY 62,30 -1,74 18:10:00
  • ANGEN 11,60 -0,51 18:10:00
  • ANHYT 101,10 -0,49 18:10:00
  • APMDL 22,07 -0,72 18:10:00
  • ARASE 62,05 -3,20 18:10:00
  • ARCLK 107,90 -1,64 18:10:00
  • ARDYZ 37,90 -1,92 18:10:00
  • ARENA 27,14 -3,07 18:10:00
  • ARSAN 3,34 -0,30 18:10:00
  • ARZUM 2,70 0,37 18:10:00
  • ASUZU 55,00 -1,43 18:10:00
  • ATAKP 53,05 -0,47 18:10:00
  • ATEKS 74,50 -0,40 18:10:01
  • AVGYO 11,00 -2,14 18:10:00
  • AVHOL 38,80 0,57 18:10:00
  • AVPGY 54,00 0,84 18:10:00
  • AVTUR 15,39 -1,97 18:10:01
  • AYDEM 19,75 -2,13 18:10:00
  • AYGAZ 210,00 -2,19 18:10:00
  • AZTEK 4,39 -0,23 18:10:00
  • BAGFS 27,02 -1,31 18:10:00
  • BAHKM 56,95 9,94 18:10:00
  • BAKAB 38,98 0,78 18:10:00
  • BALAT 92,00 9,26 18:10:01
  • BALSU 16,31 -1,75 18:10:00
  • BANVT 162,80 -3,10 18:10:00
  • BAYRK 24,40 -0,97 18:10:00
  • BEGYO 5,10 0,59 18:10:00
  • BERA 17,65 2,32 18:10:00
  • BESLR 12,48 -2,42 18:10:00
  • BFREN 160,30 0,00 18:10:00
  • BIENY 27,46 -1,29 18:10:00
  • BIGCH 58,00 0,87 18:10:00
  • BIMAS 566,50 -1,22 18:10:00
  • BINHO 9,89 -0,60 18:10:00
  • BIOEN 19,71 -1,20 18:10:00
  • BIZIM 27,40 -0,94 18:10:00
  • BJKAS 1,73 0,00 18:10:00
  • BLCYT 33,40 0,06 18:10:00
  • BLUME 47,06 1,51 18:10:00
  • BMSCH 27,38 0,37 18:10:00
  • BMSTL 118,00 1,20 18:10:00
  • BNTAS 6,46 -1,07 18:10:00
  • BORSK 6,70 0,15 18:10:00
  • BOSSA 6,77 -0,73 18:10:00
  • BRISA 83,95 -0,42 18:10:00
  • BRKSN 7,75 -0,90 18:10:01
  • BRKVY 123,20 -5,67 18:10:00
  • BRLSM 13,83 -1,07 18:10:00
  • BRMEN 18,50 -2,58 18:10:01
  • BRSAN 495,00 -1,98 18:10:00
  • BRYAT 2.217,00 -1,51 18:10:00
  • BTCIM 3,75 0,27 18:10:00
  • BUCIM 6,91 -0,72 18:10:00
  • BULGS 42,46 3,26 18:10:00
  • BURCE 60,10 3,62 18:10:01
  • BURVA 484,00 10,00 18:10:01
  • CANTE 2,20 -1,79 18:10:00
  • CASA 99,00 -1,98 18:10:01
  • CATES 34,80 -1,53 18:10:00
  • CCOLA 60,70 0,50 18:10:00
  • CELHA 11,06 -3,41 18:10:00
  • CEMTS 12,04 0,17 18:10:00
  • CEMZY 41,96 2,24 18:10:00
  • CGCAM 33,62 0,96 18:10:00
  • CLEBI 1.591,00 -1,67 18:10:00
  • CMENT 325,75 -0,99 18:10:01
  • CONSE 3,06 0,00 18:10:00
  • COSMO 184,20 -0,38 18:10:01
  • CRDFA 59,30 8,81 18:10:01
  • CUSAN 22,00 -1,26 18:10:00
  • CVKMD 23,20 6,42 18:10:00
  • CWENE 30,46 6,35 18:10:00
  • DAGI 8,66 0,58 18:10:00
  • DAPGM 12,85 0,78 18:10:00
  • DARDL 2,30 -3,36 18:10:00
  • DCTTR 24,96 -2,27 18:10:00
  • DENGE 3,43 -4,19 18:10:00
  • DERHL 13,59 -0,95 18:10:00
  • DERIM 34,56 -0,97 18:10:00
  • DESA 11,09 -1,07 18:10:00
  • DESPC 43,68 -2,72 18:10:00
  • DGATE 63,75 1,03 18:10:00
  • DGGYO 32,60 -0,61 18:10:01
  • DITAS 46,20 4,81 18:10:00
  • DMRGD 3,74 7,78 18:10:00
  • DMSAS 12,22 0,99 18:10:00
  • DNISI 20,86 -1,04 18:10:00
  • DOAS 188,00 -1,47 18:10:00
  • DOCO 9.925,00 2,27 18:10:00
  • DOFER 55,00 -0,99 18:10:00
  • DOFRB 75,40 0,53 18:10:00
  • DOGUB 54,55 3,22 18:10:01
  • DOHOL 17,85 -0,17 18:10:00
  • DOKTA 21,60 0,09 18:10:01
  • DUNYH 124,10 3,42 18:10:01
  • DURDO 3,77 -4,56 18:10:00
  • DURKN 15,07 5,09 18:10:00
  • DZGYO 7,58 -1,56 18:10:00
  • EBEBK 56,45 -2,50 18:10:00
  • ECOGR 21,40 -1,56 18:10:00
  • ECZYT 315,00 -3,08 18:10:00
  • EDATA 5,49 4,37 18:10:00
  • EFOR 29,48 1,31 18:10:00
  • EGEEN 7.405,00 -0,17 18:10:00
  • EGEGY 23,76 -4,12 18:10:00
  • EGEPO 7,19 -1,91 18:10:00
  • EGGUB 100,30 1,52 18:10:00
  • EGPRO 24,82 -3,20 18:10:00
  • EKGYO 20,40 -2,30 18:10:00
  • EKIZ 115,00 -4,09 18:10:01
  • EKOS 27,14 -1,95 18:10:00
  • EKSUN 5,60 -0,18 18:10:00
  • ELITE 30,56 -1,29 18:10:00
  • EMKEL 80,05 1,72 18:10:00
  • EMNIS 168,80 0,90 18:10:01
  • ENDAE 15,00 2,25 18:10:00
  • ENERY 9,70 -2,71 18:10:00
  • ENJSA 88,55 0,00 18:10:00
  • ERBOS 184,50 -0,75 18:10:00
  • EREGL 24,50 -1,45 18:10:00
  • ERSU 19,03 1,49 18:10:01
  • ESCOM 3,17 3,26 18:10:00
  • ESEN 5,10 4,08 18:10:00
  • ETILR 4,01 1,26 18:10:00
  • ETYAT 23,84 1,45 18:10:01
  • EUKYO 14,02 -2,30 18:10:01
MENKUL FİYAT % ZAMAN
  • EUREN 6,55 0,31 18:10:00
  • EUYO 12,71 0,08 18:10:01
  • FADE 13,52 -0,44 18:10:00
  • FENER 9,60 -2,54 18:10:00
  • FLAP 9,18 -1,92 18:10:01
  • FONET 2,85 -1,38 18:10:00
  • FORTE 79,50 -1,97 18:10:00
  • FRIGO 10,14 1,20 18:10:00
  • FROTO 97,40 -1,91 18:10:00
  • FZLGY 12,30 -4,21 18:10:00
  • GARAN 139,70 -1,20 18:10:00
  • GEDIK 6,10 -0,16 18:10:00
  • GEDZA 25,52 -1,16 18:10:00
  • GENIL 187,30 -4,54 18:10:00
  • GENTS 11,06 -0,63 18:10:00
  • GEREL 20,72 7,41 18:10:00
  • GESAN 45,00 0,00 18:10:00
  • GIPTA 81,20 9,95 18:10:00
  • GLBMD 11,91 0,85 18:10:01
  • GLRMK 176,50 -0,11 18:10:00
  • GLRYH 4,00 -1,96 18:10:00
  • GLYHO 12,38 -0,32 18:10:00
  • GMSTR 546,50 -0,64 18:10:00
  • GMTAS 45,24 0,53 18:10:00
  • GOKNR 20,84 -0,38 18:10:00
  • GOLTS 320,75 -1,31 18:10:00
  • GOZDE 21,88 -2,06 18:10:00
  • GRNYO 15,92 -4,10 18:10:01
  • GRTHO 268,25 3,37 18:10:00
  • GSDDE 9,84 -1,80 18:10:00
  • GSRAY 1,24 -1,59 18:10:00
  • GUBRF 336,25 -1,25 18:10:00
  • GWIND 23,86 0,00 18:10:00
  • GZNMI 78,40 -9,99 18:10:00
  • HALKB 34,76 -4,51 18:10:00
  • HATEK 16,30 -2,57 18:10:00
  • HATSN 39,80 -1,29 18:10:00
  • HDFGS 2,97 5,69 18:10:00
  • HEDEF 52,10 4,20 18:10:00
  • HEKTS 3,16 -1,25 18:10:00
  • HLGYO 3,77 -1,82 18:10:00
  • HOROZ 66,95 0,75 18:10:00
  • HUNER 3,23 -0,62 18:10:00
  • HURGZ 5,91 0,00 18:10:00
  • ICBCT 13,62 -1,02 18:10:00
  • ICUGS 2,78 -0,36 18:10:00
  • IDGYO 3,15 0,96 18:10:01
  • IHAAS 38,78 0,47 18:10:00
  • IHEVA 2,25 -1,32 18:10:01
  • IHLGM 2,21 -0,90 18:10:00
  • IHYAY 2,15 -0,92 18:10:00
  • IMASM 5,47 4,19 18:10:00
  • INDES 7,07 -1,39 18:10:00
  • INFO 3,67 -2,13 18:10:00
  • INGRM 427,00 4,66 18:10:00
  • INTEK 289,25 9,98 18:10:01
  • INTEM 271,75 -1,00 18:10:00
  • INVEO 9,11 -1,62 18:10:00
  • INVES 265,50 -0,38 18:10:00
  • ISBIR 86,55 -2,42 18:10:01
  • ISCTR 13,88 -1,21 18:10:00
  • ISDMR 36,12 -0,77 18:10:00
  • ISFIN 19,10 0,42 18:10:00
  • ISGLK 627,25 -0,63 18:10:00
  • ISGYO 21,04 1,25 18:10:00
  • ISKPL 12,07 -1,07 18:10:00
  • ISKUR 3.600.000,00 0,00 18:10:01
  • ISSEN 7,58 -0,26 18:10:00
  • ISYAT 8,93 -3,15 18:10:00
  • IZENR 11,12 -5,76 18:10:00
  • IZFAS 45,68 0,40 18:10:00
  • IZMDC 7,23 0,70 18:10:00
  • JANTS 19,71 -1,84 18:10:00
  • KAPLM 334,25 2,37 18:10:00
  • KARSN 9,49 -1,45 18:10:00
  • KATMR 3,02 -2,58 18:10:00
  • KAYSE 18,09 -0,11 18:10:00
  • KBORU 15,51 -3,18 18:10:00
  • KCAER 10,69 -1,47 18:10:00
  • KENT 740,00 -1,07 18:10:01
  • KERVN 2,18 3,32 18:10:01
  • KFEIN 8,80 -1,79 18:10:00
  • KGYO 4,95 1,02 18:10:00
  • KIMMR 14,23 2,30 18:10:00
  • KLGYO 6,27 -2,64 18:10:00
  • KLKIM 33,80 0,96 18:10:00
  • KLMSN 31,64 -0,50 18:10:00
  • KLNMA 10,70 -0,93 18:10:01
  • KLSER 28,00 -0,21 18:10:00
  • KLSYN 5,71 1,06 18:10:00
  • KLYPV 59,30 -1,25 18:10:00
  • KMPUR 16,46 2,24 18:10:00
  • KNFRT 10,92 -1,18 18:10:00
  • KOCMT 2,84 -1,39 18:10:00
  • KONKA 15,28 3,24 18:10:00
  • KONTR 13,42 1,59 18:10:00
  • KONYA 4.685,00 -0,27 18:10:00
  • KOPOL 6,10 0,83 18:10:00
  • KORDS 50,90 -1,55 18:10:00
  • KRDMB 24,58 3,02 18:10:00
  • KRGYO 3,08 0,98 18:10:00
  • KRPLS 8,01 -0,87 18:10:00
  • KRSTL 10,11 -0,69 18:10:00
  • KRTEK 25,96 -0,54 18:10:00
  • KRVGD 2,53 -0,78 18:10:00
  • KSTUR 2.890,00 -0,26 18:10:01
  • KTLEV 16,98 0,89 18:10:00
  • KTSKR 83,70 1,39 18:10:00
  • KUTPO 101,10 -4,80 18:10:00
  • KUVVA 144,80 4,32 18:10:01
  • KUYAS 57,75 0,96 18:10:00
  • KZGYO 23,36 -2,10 18:10:00
  • LIDER 54,25 -1,63 18:10:00
  • LKMNH 17,05 2,46 18:10:00
  • LOGO 158,20 -1,43 18:10:00
  • LRSHO 5,49 -2,14 18:10:00
  • LUKSK 105,00 -0,76 18:10:00
  • LYDHO 174,40 2,59 18:10:00
  • LYDYE 14.002,50 -1,22 18:10:00
  • MAALT 965,00 -1,18 18:10:00
  • MACKO 39,54 -9,97 18:10:00
  • MAGEN 37,90 3,16 18:10:00
  • MAKIM 17,01 -0,93 18:10:00
  • MAKTK 13,17 0,15 18:10:00
  • MANAS 16,09 -9,96 18:10:00
  • MARBL 13,04 0,31 18:10:00
  • MARMR 1,92 2,13 18:10:00
  • MAVI 40,74 1,39 18:10:00
  • MEDTR 28,18 -1,26 18:10:00
  • MEGMT 54,90 -0,09 18:10:00
  • MEKAG 3,79 -1,81 18:10:00
  • MEPET 15,75 0,32 18:10:01
  • MERCN 17,40 1,93 18:10:00
  • MERIT 17,88 2,23 18:10:00
  • MERKO 12,53 -0,63 18:10:00
  • METRO 4,98 -2,16 18:10:00
  • MGROS 551,00 1,01 18:10:00
  • MIATK 38,40 1,64 18:10:00
  • MNDRS 13,50 -2,17 18:10:00
  • MNDTR 7,06 0,14 18:10:00
  • MOBTL 8,55 3,39 18:10:00
  • MOGAN 8,15 -0,37 18:10:00
  • MOPAS 38,22 4,88 18:10:00
  • MPARK 360,00 -0,96 18:10:00
  • MRSHL 1.560,00 0,32 18:10:00
  • MTRKS 23,70 -0,75 18:10:00
  • NETAS 61,45 -2,07 18:10:00
  • NIBAS 4,04 -4,94 18:10:00
  • NTGAZ 9,98 -0,30 18:10:00
  • NTHOL 47,14 -0,72 18:10:00
  • NUHCM 231,50 -1,28 18:10:00
MENKUL FİYAT % ZAMAN
  • OBAMS 6,96 0,29 18:10:00
  • OBASE 32,92 -0,12 18:10:00
  • ODINE 289,00 1,94 18:10:00
  • OFSYM 64,85 3,76 18:10:00
  • ONCSM 276,00 -0,18 18:10:00
  • ONRYT 62,40 -2,12 18:10:00
  • OPK30 49,92 -0,79 18:10:00
  • OPT25 43,88 -1,39 18:10:00
  • OPTGY 142,00 -1,49 18:10:00
  • ORCAY 3,86 0,00 18:10:01
  • OSMEN 8,32 -0,72 18:10:00
  • OSTIM 3,36 5,99 18:10:00
  • OTKAR 489,50 -1,76 18:10:00
  • OTTO 482,00 0,36 18:10:00
  • OYAKC 24,80 -0,48 18:10:00
  • OYAYO 57,70 1,76 18:10:01
  • OYLUM 10,10 -4,45 18:10:01
  • OYYAT 42,52 0,57 18:10:00
  • OZSUB 19,94 4,23 18:10:00
  • PAGYO 82,80 -2,93 18:10:01
  • PAHOL 1,58 -1,86 18:10:01
  • PAMEL 88,10 2,14 18:10:01
  • PAPIL 18,20 2,42 18:10:01
  • PASEU 152,00 1,33 18:10:01
  • PATEK 25,60 -0,78 18:10:01
  • PCILT 22,42 -0,88 18:10:01
  • PETKM 16,99 -2,36 18:10:01
  • PINSU 13,05 -1,44 18:10:01
  • PKART 71,40 0,42 18:10:01
  • PKENT 210,00 3,14 18:10:01
  • PLTUR 21,12 -1,12 18:10:01
  • PNLSN 39,30 -1,55 18:10:01
  • POLHO 17,89 -1,11 18:10:01
  • PRDGS 6,20 0,16 18:10:01
  • PRKME 17,41 -0,06 18:10:01
  • PRZMA 13,15 -1,13 18:10:01
  • PSDTC 146,90 -1,94 18:10:01
  • PSDTC 146,90 -1,94 18:10:01
  • PSDTC 146,90 -1,94 18:10:01
  • PSDTC 146,90 -1,94 18:10:01
  • PSGYO 2,61 -2,97 18:10:01
  • QNBTR 462,50 -2,06 18:10:01
  • QTEMZ 310,50 1,31 18:10:00
  • QUAGR 2,90 -4,92 18:10:01
  • RALYH 211,00 0,24 18:10:01
  • REEDR 7,10 -1,80 18:10:01
  • RNPOL 44,08 -0,77 18:10:01
  • RTALB 3,67 -0,81 18:10:01
  • RUBNS 19,78 -1,30 18:10:01
  • SAFKR 25,04 -1,80 18:10:01
  • SAHOL 85,65 -1,83 18:10:01
  • SAMAT 6,65 -3,34 18:10:01
  • SANFM 7,11 -1,52 18:10:01
  • SANKO 20,82 -0,67 18:10:01
  • SARKY 16,60 -1,54 18:10:01
  • SASA 2,88 -1,37 18:10:01
  • SAYAS 41,44 -1,15 18:10:01
  • SDTTR 179,20 -2,34 18:10:01
  • SEGMN 18,40 -1,23 18:10:01
  • SEGYO 5,36 0,75 18:10:01
  • SEKUR 4,05 1,76 18:10:01
  • SELEC 73,40 0,27 18:10:01
  • SELVA 2,91 3,93 18:10:01
  • SISE 39,50 -2,13 18:10:01
  • SKBNK 7,80 -0,64 18:10:01
  • SKYMD 12,40 0,32 18:10:01
  • SMRTG 24,72 -4,41 18:10:01
  • SMRVA 286,25 9,99 18:10:01
  • SNKRN 285,25 0,09 18:10:01
  • SODSN 108,30 -1,19 18:10:01
  • SOKE 10,74 -0,74 18:10:01
  • SRVGY 3,38 -2,59 18:10:01
  • SUMAS 286,50 -4,50 18:10:01
  • SURGY 46,10 0,74 18:10:01
  • SUWEN 9,95 -1,19 18:10:01
  • TABGD 226,00 0,44 18:10:01
  • TARKM 357,25 5,31 18:10:01
  • TATGD 12,52 -0,63 18:10:01
  • TAVHL 300,75 -3,22 18:10:01
  • TCELL 101,80 -3,42 18:10:01
  • TEHOL 33,60 0,42 18:10:01
  • TEKTU 13,29 -3,35 18:10:01
  • TERA 324,00 -0,15 18:10:01
  • TEZOL 12,20 -0,33 18:10:01
  • TGSAS 164,50 -0,24 18:10:01
  • THYAO 273,25 -0,36 18:10:01
  • TKFEN 71,65 1,42 18:10:01
  • TKNSA 23,54 -1,83 18:10:01
  • TMPOL 336,50 -4,27 18:10:01
  • TMSN 103,40 -2,27 18:10:01
  • TRALT 37,50 4,34 18:10:01
  • TRCAS 41,62 -2,94 18:10:01
  • TRENJ 84,20 -1,52 18:10:01
  • TRGYO 74,50 0,27 18:10:01
  • TRHOL 822,00 3,92 18:10:01
  • TRILC 16,49 -1,38 18:10:01
  • TSKB 12,92 -0,84 18:10:01
  • TTKOM 55,70 -3,80 18:10:01
  • TTRAK 523,50 -0,66 18:10:01
  • TUCLK 4,73 0,85 18:10:01
  • TUKAS 2,57 -1,53 18:10:01
  • TUPRS 186,70 -4,26 18:10:01
  • TUREX 7,58 -1,04 18:10:01
  • TURGG 28,84 0,98 18:10:01
  • TURSG 12,80 6,76 18:10:01
  • UFUK 1.674,00 0,78 18:10:01
  • ULAS 33,66 2,81 18:10:01
  • ULKER 112,70 -2,09 18:10:01
  • ULUFA 3,92 2,08 18:10:01
  • ULUSE 154,40 0,26 18:10:01
  • ULUUN 6,83 0,00 18:10:01
  • UNLU 15,14 -2,26 18:10:01
  • USAK 2,73 -1,44 18:10:01
  • VAKBN 29,32 -0,27 18:10:01
  • VAKFA 13,30 -1,12 18:10:01
  • VAKFN 1,97 -1,50 18:10:01
  • VANGD 43,30 -4,33 18:10:01
  • VERTU 39,84 0,50 18:10:01
  • VESBE 8,23 -1,08 18:10:01
  • VESTL 30,78 -0,71 18:10:01
  • VKFYO 37,04 -9,97 18:10:01
  • VKGYO 2,63 -1,13 18:10:01
  • VKING 36,12 -0,66 18:10:01
  • VRGYO 2,68 -1,11 18:10:01
  • YAPRK 295,50 9,95 18:10:01
  • YAYLA 30,22 -2,33 18:10:01
  • YEOTK 37,38 -2,20 18:10:01
  • YESIL 2,16 -3,57 18:10:01
  • YGYO 1,44 -2,04 18:10:01
  • YIGIT 23,90 -1,08 18:10:01
  • YKBNK 36,68 -0,86 18:10:01
  • YKSLN 3,58 0,85 18:10:01
  • YONGA 61,00 -4,69 18:10:01
  • YUNSA 8,17 -0,85 18:10:01
  • YYAPI 2,15 -1,38 18:10:01
  • Z30EA 149,85 -0,93 18:10:00
  • Z30KE 117,80 -0,13 18:10:00
  • Z30KP 179,00 -0,89 18:10:00
  • ZEDUR 9,02 0,11 18:10:01
  • ZOREN 3,09 -2,52 18:10:01
  • ZPBDL 182,95 -1,69 18:10:00
  • ZPLIB 191,90 -0,78 18:10:00
  • ZPX30 165,85 -1,34 18:10:00
  • ZRE20 131,10 -1,28 18:10:00
  • ZRGYO 22,80 -2,56 18:10:01
  • ZSR25 39,91 -1,31 18:10:00
  • ZTLRF 1.054,50 0,14 18:10:00
  • ZTLRK 1.054,00 0,09 18:10:00
  • ZTM25 153,30 -1,13 18:10:00