DOLAR

36,2388

0.35%
EURO

38,0197

0.32%
ALTIN(gr)

3.360,93

-1,10%
BİST 100

9877.59

-1,10%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3537209 19824906 % -0.24572 02:05
  • Ethereum 97780 120550261.6173 % -1.17193 02:05
  • XRP 101.05 57818864895 % -0.64107 02:05
  • Tether 36.22 141996505143.64 % 0.00499 02:05
  • BNB 24005 145887575.79 % 0.24946 02:05
  • Solana 7055.81 488279693.334 % -2.62337 02:05
  • Dogecoin 9.88 148057346383.71 % -1.51254 02:05
  • Cardano 28.28 35918136268.482 % -3.71732 02:05
  • Lido Staked Ether 97743 9395097.0567634 % -1.06285 02:05
  • TRON 8.62 86095216440.615 % 2.41836 02:05
  • Wrapped Bitcoin 3528671 129138.42002211 % -0.39622 02:05
  • Chainlink 685.11 638099970.45056 % -3.41906 02:05
  • Wrapped stETH 116643 3365260.5109821 % -0.88982 02:05
  • Stellar 12.65 30613003825.523 % -2.59912 02:05
  • Sui 123.07 3089707194.5089 % -5.40928 02:05
  • Avalanche 919.29 413648531.53399 % -5.39879 02:05
  • Litecoin 4945.4 75536095.733471 % 6.76781 02:05
  • Shiba Inu 0.00058943 5.892538800641E+14 % -3.41062 02:05
  • Hedera 8.27 41770696489.755 % -3.73179 02:05
  • Toncoin 137.57 2494370680.8958 % -1.71705 02:05
  • LEO Token 355.36 924124472.9 % -0.22144 02:05
  • Hyperliquid 940.34 333928180 % -2.01892 02:05
  • Binance-Peg WETH 97841 604999.99995984 % -0.84265 02:05
  • Polkadot 181.18 1522267060 % -4.0191 02:05
  • MANTRA 273.64 972496662.91 % 6.13383 02:05
  • Bitcoin Cash 12085.74 19829928.021651 % -3.15928 02:05
  • Bitget Token 185.62 1199999994.2 % -6.23336 02:05
  • Ethena USDe 36.19 5968477839.9837 % -0.09705 02:05
  • Uniswap 356.63 600483073.71 % -2.44131 02:05
  • Wrapped eETH 103585 1904732.6187889 % -1.05652 02:05
  • Murasaki 167.94 1000000000 % 10.62295 02:05
  • Monero 8341.46 18446744.07371 % -0.00716 02:05
  • Pepe 0.00035937 4.2069E+14 % -3.19902 02:05
  • NEAR Protocol 122.7 1184710613 % -4.89779 02:05
  • Ondo 45.95 3159107529 % -4.39578 02:05
  • WhiteBIT Coin 983.86 144118517.10815 % 0.30831 02:05
  • Aave 9149.99 15072870.061072 % -3.82675 02:05
  • Official Trump 683.12 199999994.336 % -13.9379 02:05
  • Aptos 217.42 586932874.45333 % -2.26994 02:05
  • Mantle 37.43 3364694382.8368 % -1.01289 02:05
  • Internet Computer 256.46 480940916.91292 % -3.05167 02:05
  • sUSDS 37.6 3196898603.6445 % -0.10106 02:05
  • OKB 1894.45 60000000 % 0.98525 02:05
  • Ethereum Classic 752.6 150767986.60214 % -3.26948 02:05
  • Bittensor 13436.61 8379901 % -5.57159 02:05
  • Gate 857.51 125815473.19981 % 0.09745 02:05
  • Kaspa 3.93 25709745422.283 % 1.21134 02:05
  • VeChain 1.23 80985041177 % -5.05552 02:05
  • POL (ex-MATIC) 11.5 8562986999.0411 % -2.6268 02:05
  • Tokenize Xchange 1154.82 79995999.051124 % 5.44535 02:05
  • Coinbase Wrapped BTC 3536702 25724.68918347 % -0.33669 02:05
  • Jupiter 33.69 2637438888.89 % -2.93349 02:05
  • Cronos 3.2 27307641874.706 % -3.58602 02:05
  • Algorand 10.21 8440362945.6355 % -6.27016 02:05
  • Render 164.78 517716590.05628 % -4.7657 02:05
  • Filecoin 123.18 632653962 % -4.10388 02:05
  • Cosmos Hub 173.92 436377911.95875 % -4.33474 02:05
  • First Digital USD 36.21 2091015488.4857 % -0.05322 02:05
  • Arbitrum 17.24 4343862574 % -4.40473 02:05
  • Artificial Superintelligence Alliance 27.77 2604959126.672 % -5.20838 02:05
  • Lombard Staked BTC 3537891 19957.47506177 % -0.23413 02:05
  • Fasttoken 142.65 429147094.6 % 0.01299 02:05
  • Sonic (prev. FTM) 18.8 3175000000 % -6.2723 02:05
  • Lido DAO 64.9 896827818.47191 % -3.78827 02:05
  • Celestia 109.78 528782678.43445 % -5.51497 02:05
  • Binance Staked SOL 7292.05 7795757.0981452 % -2.4815 02:05
  • XDC Network 3.6 15688934632.5 % -0.04096 02:05
  • Kelp DAO Restaked ETH 101294 555398.04002169 % -1.07919 02:05
  • Raydium 191.81 290866823.95934 % -7.13576 02:05
  • Optimism 40.81 1351719035 % -2.93364 02:05
  • KuCoin 442.29 122606967.85134 % -0.49457 02:05
  • Injective 546.11 97727220.33 % -1.42014 02:05
  • Solv Protocol SolvBTC 3519950 14993.157051574 % -0.34375 02:05
  • Ethena 16.41 3128125000 % -6.27469 02:05
  • Stacks 33.76 1513289370.2368 % -5.65941 02:05
  • Bonk 0.00064955 77256007753410 % -4.65335 02:05
  • Immutable 28.7 1743800322.3898 % -3.59993 02:05
  • Theta Network 49.72 1000000000 % -3.9598 02:05
  • NEXO 49.58 1000000000 % -0.37069 02:05
  • Quant 3399.58 14544176.164091 % -3.10536 02:05
  • Rocket Pool ETH 109739 446425.89227513 % -1.01613 02:05
  • Movement 20.07 2400000000 % -6.48855 02:05
  • The Graph 5 9548531509.1655 % -4.26533 02:05
  • Flare 0.777908 58964785280.51 % -0.23523 02:05
  • Worldcoin 44.74 1022789986.1245 % -5.12366 02:05
  • Mantle Staked Ether 103300 441724.34993933 % -0.935 02:05
  • Usual USD 36.13 1141157701.1329 % -0.04333 02:05
  • Sei 8.58 4657499999 % -3.05016 02:05
  • JasmyCoin 0.803723 48419999999.306 % -4.94439 02:05
  • Solv Protocol SolvBTC.BBN 3493759 10625.677761521 % -0.59012 02:05
  • GALA 0.848949 43047377943.716 % -4.53965 02:05
  • DeXe 634.76 57103774.563131 % -2.74129 02:05
  • Marinade Staked SOL 8943.36 3994241 % -2.3438 02:05
  • EOS 23.28 1516885789.1746 % -4.31883 02:05
  • Telcoin 0.453537 77808730200.74 % 18.90235 02:05
  • The Sandbox 14.32 2445857126.2233 % -3.50656 02:05

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.