DOLAR

43,8377

0.16%
EURO

51,7041

0.16%
ALTIN(gr)

7.182,08

2,07%
BİST 100

13934.06

2,07%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2978453 19992496 % 1.06859 01:46
  • Ethereum 86216 120692388.31997 % 0.7364 01:46
  • Tether 43.82 183738738454.91 % -0.02835 01:46
  • XRP 62.69 61018583977 % 0.62963 01:46
  • BNB 27495 136359090.52 % 3.30571 01:46
  • USDC 43.83 74474194143.474 % -0.03336 01:46
  • Solana 3712.31 568354165.52071 % 2.16021 01:46
  • TRON 12.49 94730601626.212 % 0.18705 01:46
  • Dogecoin 4.39 168752253126.58 % 1.24205 01:46
  • Figure Heloc 45.39 15224003657.427 % 0.60868 01:46
  • Bitcoin Cash 24611 19997840.521651 % 0.03882 01:46
  • WhiteBIT Coin 2222.57 213606247 % 0.12331 01:46
  • Cardano 12.42 36806739541.361 % 3.41748 01:46
  • LEO Token 382.69 921306944.9 % -0.19327 01:46
  • Hyperliquid 1327.76 238385315.95414 % 2.74695 01:46
  • Chainlink 391.53 708099970.45259 % 3.65234 01:46
  • Ethena USDe 43.79 6233592302.5974 % -0.00842 01:46
  • Monero 14582.51 18446744.07371 % -1.1283 01:46
  • Canton 7.05 37801377200.676 % 1.28969 01:46
  • Stellar 7.12 32848671199.354 % 0.92918 01:46
  • USD1 43.8 5043304149.6409 % -0.03265 01:46
  • Rain 0.421093 477896818686.81 % -0.1689 01:46
  • Zcash 11473.82 16563272.040545 % -1.48233 01:46
  • Hedera 4.38 43003421569.084 % 1.73868 01:46
  • Litecoin 2415.65 76870364.483471 % 3.81712 01:46
  • PayPal USD 43.81 4055611988.1971 % -0.01405 01:46
  • Avalanche 400.55 431771961.17721 % 2.29538 01:46
  • Shiba Inu 0.00028171 5.8924386894869E+14 % 3.1328 01:46
  • Sui 41.67 3846172527.4297 % 1.35879 01:46
  • World Liberty Financial 5.39 27243802538.151 % 5.64806 01:46
  • Toncoin 58.64 2450815169.9666 % -2.27784 01:46
  • Cronos 3.44 41046146754.927 % -0.33494 01:46
  • Tether Gold 223079 520825.641697 % 2.13048 01:46
  • PAX Gold 224417 459009.975 % 2.24531 01:46
  • MemeCore 58.97 1738018718.7311 % 0.88347 01:46
  • Polkadot 58.39 1667306520.2636 % 2.99581 01:46
  • Uniswap 153.56 633716762.03802 % 2.77389 01:46
  • Mantle 27.74 3252944055.6368 % 1.87033 01:46
  • Pepe 0.00018751 4.2069E+14 % 0.46087 01:46
  • Aster 31.62 2454947754.91 % 0.62482 01:46
  • Aave 5053 15190049.612605 % -7.77435 01:46
  • Falcon USD 43.69 1755860014.7618 % -0.05614 01:46
  • Bittensor 7883.98 9597491 % 1.20706 01:46
  • OKB 3476.53 21000000 % -1.8461 01:46
  • Bitget Token 102.57 699992035.97879 % 0.31944 01:46
  • Pi Network 7.7 9070474840.4383 % -0.64286 01:46
  • Circle USYC 48.62 1553562286.2295 % 05:42
  • HTX DAO 7.443E-5 9.165330663271E+14 % -0.0932 01:46
  • Sky 2.84 23017425447.39 % 1.15388 01:46
  • Ethereum Classic 383.15 155613101.28721 % 5.01237 01:46
  • NEAR Protocol 45.94 1288312318 % 3.62431 01:46
  • Ondo 11.72 4869330647 % 1.44116 01:46
  • Pump.fun 0.092804 590000000000 % 0.90401 01:46
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 481.97 111469617.44806 % -0.02365 01:45
  • Internet Computer 95.18 549190644.43099 % -0.64009 01:46
  • Cosmos Hub 104.19 494337338.33823 % 3.73924 01:46
  • Gate 312.71 115180573.04886 % 0.51426 01:46
  • POL (ex-MATIC) 4.66 10595025557.778 % 1.10934 01:46
  • KuCoin 370.49 132155021.73557 % 0.51219 01:46
  • Worldcoin 17.09 2856158909.6817 % 3.20922 01:46
  • Midnight 2.67 16607399400.635 % -3.59385 01:46
  • Provenance Blockchain 0.807525 54851866741 % 3.18496 01:46
  • Quant 2935.03 14544176.164081 % 0.42543 01:46
  • Ethena 4.88 8225000000 % -0.74933 01:46
  • NEXO 39.15 1000000000 % 3.2313 01:46
  • Morpho 70.3 547699869.09718 % 14.40218 01:46
  • Kaspa 1.37 26777148610.507 % 2.84284 01:46
  • Official Trump 154.82 232498807.46572 % 2.47111 01:46
  • Algorand 3.96 8879663921.4328 % 0.96109 01:46
  • Flare 0.411776 84837960993.983 % 1.08431 01:46
  • Spiko EU T-Bills Money Market Fund 54.12 639398403.0543 % 0.25657 01:35
  • Render 65.4 518714713.01407 % 5.5759 01:46
  • Janus Henderson Anemoy AAA CLO Fund 45.01 703562532.97582 % -0.02527 01:45
  • Filecoin 41.72 753136386 % 3.46577 01:46
  • OUSG 5012.65 6195574.9741991 % -0.01502 01:45
  • Ondo US Dollar Yield 48.71 633420602.70637 % 0.25365 01:46
  • XDC Network 1.54 19933321537.92 % 1.01249 01:46
  • Aptos 38.5 779309099.68672 % 0.95264 01:46
  • VeChain 0.343687 85985041177 % 0.92399 01:46
  • Beldex 3.52 7605738185.8808 % -0.02905 01:46
  • Janus Henderson Anemoy Treasury Fund 47.99 518328892.3055 % -0.02283 01:40
  • Bonk 0.00028216 87995152231532 % 3.86867 01:46
  • Usual USD 43.74 565810182.63714 % 0.01168 01:46
  • Arbitrum 4.24 5826785045 % -0.3438 01:46
  • ​​Stable 1.29 18000000000 % 1.4216 01:46
  • Jupiter 7 3243891294.88 % 4.13234 01:46
  • A7A5 0.567259 39191262224.851 % 0.00422 01:46
  • pippin 21.68 999937490.80734 % 2.26674 01:46
  • Sei 3.13 6733333333 % 0.92531 01:46

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.