DOLAR

45,9063

-0.02%
EURO

53,3303

-0.1%
ALTIN(gr)

6.474,34

-1,56%
BİST 100

13662.75

-1,56%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3362890 20035618 % -3.03777 12:17
  • Ethereum 91034 120685415.28186 % -4.49211 12:17
  • Tether 45.82 189582683099.13 % -0.03804 12:17
  • BNB 28946 134784723.64 % -3.49987 12:17
  • XRP 59.02 61908311628 % -3.11983 12:17
  • USDC 45.87 76188593288.09 % -0.03239 12:17
  • Solana 3704.19 578343111.29963 % -3.6645 12:17
  • TRON 16.04 94811759669.757 % -6.44377 12:17
  • Figure Heloc 47.51 18139132654.827 % 0.85308 12:17
  • Dogecoin 4.49 154423036383.71 % -3.61732 12:17
  • Hyperliquid 2601.54 222445714.07414 % -9.60437 12:17
  • USDS 45.88 11151002809.98 % -0.01756 12:17
  • LEO Token 459.86 920528215.9 % -0.14541 12:17
  • Rain 0.654871 622656107270.82 % 8.7741 12:17
  • Zcash 24045 16688225.165545 % -8.99208 12:17
  • Cardano 10.53 37007551099.915 % -3.95817 12:17
  • Monero 16868.89 18757487.062444 % -7.5116 12:17
  • Chainlink 405.91 727099970.42555 % -5.50896 12:17
  • WhiteBIT Coin 2470.81 118345494 % -3.09983 12:17
  • Bitcoin Cash 13890.52 20040731.146651 % -11.51203 12:17
  • Stellar 8.21 33556975451.977 % 21.38558 12:17
  • Canton 7.11 38646487058.917 % -2.75694 12:17
  • Toncoin 81.13 2701792582.1155 % -6.24502 12:17
  • USD1 45.79 4759953358.4404 % -0.02096 12:17
  • Ethena USDe 45.83 4497516185.8627 % -0.04757 12:17
  • Litecoin 2327.56 77216064.483471 % -2.85133 12:17
  • MemeCore 134.44 1306389045.0268 % -4.28514 12:17
  • Avalanche 403.68 431771961.17721 % -3.75285 12:17
  • Sui 41.78 4005418369.5667 % -8.86849 12:17
  • Hedera 3.82 43373517387.744 % -3.06203 12:17
  • PayPal USD 45.89 3236022127.9947 % -0.01311 12:17
  • Shiba Inu 0.00024198 5.8924325326675E+14 % -3.87372 12:17
  • NEAR Protocol 108.81 1296696443 % -5.42528 12:17
  • Circle USYC 51.62 2663712329.6521 % 22:38
  • Cronos 3 44801452966.217 % -2.63664 12:17
  • Tether Gold 201079 592823.659532 % -1.19228 12:17
  • Bittensor 11815.12 9597491 % -7.19053 12:17
  • BlackRock USD Institutional Digital Liquidity Fund 45.9 2454787540.5004 % -0.01083 12:15
  • Ondo US Dollar Yield 51.89 1889941018.237 % 1.26241 12:17
  • Mantle 28.48 3302294382.5368 % -2.51675 12:17
  • PAX Gold 201390 467074.546 % -1.06547 12:17
  • Polkadot 54.41 1685925914.1222 % -5.7567 12:17
  • Uniswap 137.5 635565562.74285 % -8.07934 12:17
  • World Liberty Financial 2.7 31773453869 % 0.29761 12:17
  • OKB 3933.43 21000000 % -5.17426 12:17
  • Ondo 16.41 4869330647 % -10.09784 12:17
  • Aster 30.46 2579922243.4699 % -3.52009 12:17
  • HTX DAO 8.488E-5 9.0570766407358E+14 % -6.52738 12:17
  • Falcon USD 45.62 1672577357.8996 % -0.23555 12:17
  • Sky 3.01 23243497482.773 % -4.59267 12:17
  • Pi Network 6.54 10605694657.182 % -0.17623 12:17
  • Internet Computer 121.96 553017569.65683 % -7.98132 12:17
  • Pepe 0.00015235 4.2069E+14 % -5.69986 12:17
  • Bitget Token 90.92 699992035.97879 % -2.84149 12:17
  • Morpho 95.09 636334766.5128 % -9.18651 12:17
  • BFUSD 45.8 1320000000 % -0.05899 12:17
  • Ethereum Classic 373.06 156559601.6229 % -5.14891 12:17
  • Aave 3685.8 15179911.874935 % -5.7913 12:17
  • KuCoin 356.15 134655021.73557 % -3.6533 12:17
  • Cosmos Hub 92.52 510992957.72707 % -9.04962 12:17
  • Spiko EU T-Bills Money Market Fund 56.07 843424652.02478 % -0.41434 12:00
  • Render 90.42 518743261.01407 % -12.98272 12:17
  • Quant 3227.42 14544176.164081 % -6.30757 12:17
  • Worldcoin 13.42 3414545758.1277 % -19.37702 12:17
  • Blockchain Capital 4918.59 9112111 % -0.01067 12:15
  • Algorand 4.8 8918219823.5857 % -3.31727 12:17
  • POL (ex-MATIC) 3.99 10650931526.655 % -4.85236 12:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 509.26 80566981.043082 % 0.03092 12:10
  • Janus Henderson Anemoy Treasury Fund 50.71 805334381.31547 % -0.00216 12:15
  • ​​Stable 1.75 23081584362 % 1.90882 12:17
  • Kaspa 1.41 27416658504.525 % -5.69919 12:17
  • NEXO 37.3 1000000000 % -2.75394 12:17
  • JUST 4.35 8543764567.3127 % -0.67186 12:17
  • Ethena 4 9026562500 % -8.77287 12:17
  • DeXe 758.46 46750552.58384 % -1.67615 12:17
  • Aptos 42.33 819664659.3321 % -4.36093 12:17
  • Filecoin 43.39 785878561 % -9.51799 12:17
  • Venice Token 714.48 46423140.807244 % -9.83197 12:17
  • Gate 310.3 106483509.17747 % -2.56495 12:17
  • Flare 0.357912 86331960543.646 % -4.39428 12:17
  • Arbitrum 4.67 6255821492 % -6.41152 12:17
  • Beldex 3.61 7738318357.237 % -0.29707 12:17
  • Jupiter 8.07 3320312968.08 % -8.252 12:17
  • Pump.fun 0.074939 352633500662.91 % -9.6105 12:17
  • Midnight 1.59 16607399400.635 % 0.60641 12:17
  • Provenance Blockchain 0.479808 53510565402 % 0.11728 12:17
  • Usual USD 45.81 554552106.87788 % -0.04072 12:17
  • OUSG 5295.84 4684866.0427307 % -0.00141 12:15
  • Injective 245.11 100000000 % -7.45894 12:17
  • A7A5 0.602598 39211325074.471 % -1.0172 12:17

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.