DOLAR

34,2452

0.28%
EURO

37,6376

-0.37%
ALTIN(gr)

%
BİST 100

9109.34

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2122180 19763734 % -0.42811 06:57
  • Ethereum 82744 120377344.45751 % -0.41577 06:57
  • Tether 34.25 119677344821.67 % -0.02078 06:57
  • BNB 19255.79 145887575.79 % 0.28297 06:57
  • Solana 4898.16 468591778.3663 % -0.89311 06:57
  • XRP 18.19 56564039920 % -0.59003 06:57
  • Lido Staked Ether 82713 9810262.2290348 % -0.37782 06:57
  • Dogecoin 3.72 146241676383.7 % -0.61213 06:57
  • TRON 5.25 86585109619.332 % -0.90721 06:57
  • Toncoin 177.94 2535304230.6324 % -4.08552 06:57
  • Cardano 11.97 35707072684.899 % -1.22847 06:57
  • Avalanche 889.34 406446488.0759 % -0.92954 06:57
  • Shiba Inu 0.00059154 5.8925856644432E+14 % -1.77987 06:57
  • Wrapped stETH 97752 3508014.1218335 % -0.07919 06:57
  • Wrapped Bitcoin 2119043 151023.86114858 % -0.405 06:57
  • Binance-Peg WETH 82741 604999.99995984 % -0.4933 06:57
  • Chainlink 389.24 626849971.30834 % 1.20524 06:57
  • Bitcoin Cash 11062.71 19770368.646651 % -0.52963 06:57
  • Dai 34.23 5875119551.0408 % -0.04894 06:57
  • Polkadot 141.24 1421031718.2983 % -1.87529 06:57
  • LEO Token 204.28 925302341.9 % 0.51726 06:57
  • NEAR Protocol 162.06 1107181322.9488 % -1.48313 06:57
  • Uniswap 233.71 753766667 % 0.34724 06:57
  • Litecoin 2286.46 75051958.233471 % 1.87671 06:57
  • Sui 59.12 2763841372.6089 % -0.46695 06:57
  • Aptos 298 502819090.66706 % -2.8672 06:57
  • Bittensor 18944.36 7381023 % -7.0813 06:57
  • Wrapped eETH 86939 1572957.194266 % -0.21055 06:57
  • Pepe 0.0003188 4.2069E+14 % -1.31908 06:57
  • Internet Computer 280.15 471630127.58259 % -1.71328 06:57
  • Kaspa 5.03 24852376632.469 % -1.8611 06:57
  • Artificial Superintelligence Alliance 47.46 2609959126.672 % -5.02589 06:57
  • POL (ex-MATIC) 12.97 7570242498.1103 % -1.65945 06:56
  • Monero 5268.03 18446744.07371 % 0.01718 06:57
  • Ethereum Classic 633.79 149024553.74115 % -1.26851 06:57
  • Stellar 3.15 29679119903.128 % -0.36551 06:57
  • Stacks 61.83 1492065729.6685 % -0.66744 06:57
  • First Digital USD 34.2 2616335583.37 % -0.13396 06:57
  • OKB 1428.42 60000000 % 0.02983 06:57
  • Immutable 51.44 1605299431.3898 % -4.2886 06:57
  • dogwifhat 76.32 998926392 % -6.45437 06:57
  • Aave 5027.46 14951149.882745 % -3.08005 06:57
  • Cronos 2.74 27008081941.77 % -0.90631 06:57
  • Filecoin 124.34 590972197 % -0.87104 06:57
  • Render 185.49 392459381.45549 % -5.83236 06:57
  • Arbitrum 18.82 3617088312 % -2.65609 06:57
  • Hedera 1.8 37652680130.597 % -2.8658 06:57
  • Optimism 54.1 1255070491 % -2.86068 06:57
  • Injective 676.88 97727222.33 % -2.95722 06:57
  • Mantle 20.25 3266841707.8368 % -0.27115 06:57
  • VeChain 0.776644 80985041177 % -1.40587 06:57
  • Cosmos Hub 156.64 390688369.81327 % -2.50562 06:57
  • Fantom 21.58 2803634835.5266 % -0.82514 06:57
  • WhiteBIT Coin 392.84 144118517.10815 % 0.31904 06:57
  • THORChain 164.64 336714790 % -1.26225 06:57
  • The Graph 5.42 9548531509.1655 % -1.27197 06:57
  • Bitget Token 36.54 1400001000 % 4.58831 06:57
  • Bonk 0.0007004 69474461693558 % -4.90696 06:57
  • Sei 13.8 3524861111 % -1.95224 06:57
  • Rocket Pool ETH 92691 488245.64556899 % 0.05242 06:57
  • FLOKI 0.00453667 9689469117975 % -3.16982 06:57
  • Maker 50107 876963.93967771 % 0.21731 06:57
  • Theta Network 43.76 1000000000 % -1.79219 06:57
  • Arweave 641.45 65454185.538151 % -0.91924 06:57
  • Pyth Network 11.44 3624988786.4386 % -1.00742 06:57
  • Mantle Staked Ether 86230 479140.01479743 % -0.41538 06:57
  • Helium 238.06 170708797.86672 % -2.74184 06:57
  • Popcat 41.44 979978669.96 % -0.95109 06:57
  • MANTRA 45.99 850136119.15 % -0.84556 06:57
  • Solv Protocol SolvBTC 2118676 18224.039627192 % -0.42207 06:56
  • Gate 295.87 128060017.17436 % 0.72654 06:57
  • Celestia 174.43 214906541.44837 % -0.63875 06:57
  • Algorand 4.32 8282753619.7065 % -0.36936 06:57
  • Jupiter 26.25 1350000000 % -2.80024 06:57
  • Polygon 12.96 2702072365.5705 % -1.50744 06:57
  • Ondo 24.34 1436606124.1075 % -0.09984 06:57
  • Quant 2371.61 14544176.164091 % -3.35525 06:57
  • Lido DAO 36.12 895280831.1785 % -2.75448 06:57
  • KuCoin 268.13 120406971.14608 % 0.42719 06:57
  • JasmyCoin 0.665958 48419999999.306 % -3.34839 06:57
  • Worldcoin 62.28 505277331.00946 % -0.04722 06:56
  • Bitcoin SV 1562.34 19766165.625 % -0.96301 06:57
  • BitTorrent 3.141E-5 9.68246428571E+14 % -0.9436 06:57
  • Wormhole 11.57 2577873594 % -5.32572 06:57
  • ether.fi Staked ETH 82722 354014.04624852 % 0.05293 06:57
  • Flow 18.68 1536086728.2085 % -0.60067 06:57
  • Fasttoken 86.86 328915061.97373 % 1.02335 06:57
  • Core 31.28 913601892.06875 % -1.06041 06:57
  • Beam 0.536623 51660007768 % -4.43937 06:57
  • Conflux 6.12 4525454804.9281 % 2.9153 06:57
  • Brett 2.77 9910164368.4668 % -4.40077 06:57
  • Renzo Restaked ETH 84340 321430.31339767 % -0.28202 06:57
  • Ethena 9.75 2746875000 % -7.3948 06:57
  • GALA 0.666982 39454632543.545 % -2.58153 06:57
  • Klaytn 4.5 5806693656.9481 % 0.63561 06:56
  • Marinade Staked SOL 5979.03 4307149 % -0.99209 06:57
  • Starknet 13.17 1939626429 % -2.40896 06:56

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.