DOLAR

44,6337

0.27%
EURO

51,6013

-0.2%
ALTIN(gr)

6.703,01

0,27%
BİST 100

12936.35

0,27%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2980597 20011065 % 0.00783 22:11
  • Ethereum 91619 120691290.39099 % -0.26337 22:11
  • Tether 44.58 184164480314.93 % 0.07588 22:11
  • XRP 58.71 61405531717 % 0.10478 22:11
  • BNB 26211 136356928.01 % 0.73815 22:11
  • USDC 44.59 77531572069.361 % 0.11239 22:11
  • Solana 3582.7 572850168.01593 % 1.72254 22:11
  • TRON 14.05 94764479973.513 % -0.02815 22:11
  • Figure Heloc 45.99 16438514119.977 % -0.14982 22:11
  • Dogecoin 4.1 153682986383.71 % 1.7636 22:11
  • WhiteBIT Coin 2282.07 213418274 % -0.12951 22:11
  • LEO Token 447.89 920940373.9 % 0.29016 22:11
  • Cardano 11.04 36877209763.521 % 3.25168 22:11
  • Bitcoin Cash 19757.55 20016315.521651 % -0.2068 22:11
  • Hyperliquid 1595.86 238385315.95414 % 1.87777 22:11
  • Chainlink 386.89 712699971.4525 % 0.57619 22:11
  • Ethena USDe 44.52 5889576861.777 % -0.02062 22:11
  • Monero 14201.76 18446744.07371 % -2.78213 22:11
  • Stellar 7.28 33071100311.486 % -0.15022 22:11
  • Canton 6.19 38239055315.231 % -2.03485 22:11
  • MemeCore 121.88 1753494987.7901 % 7.75675 22:11
  • Litecoin 2380.14 77020770.733471 % 2.49868 22:11
  • Zcash 10471.74 16638495.478045 % -2.86107 22:11
  • Avalanche 398.22 431771961.17721 % 2.43579 22:11
  • Hedera 3.9 43320766297.602 % -0.07546 22:11
  • Rain 0.332798 478326940924.51 % -5.08638 22:11
  • Shiba Inu 0.00026761 5.8924358151547E+14 % 2.42917 22:11
  • Sui 39 3953388932.0712 % 1.3552 22:11
  • Toncoin 55.29 2472884788.7864 % 0.89462 22:11
  • World Liberty Financial 4.37 30762365156 % -1.83791 22:11
  • Cronos 3.13 42323404533.356 % 0.41933 22:11
  • Bittensor 13688.61 9597491 % 2.6023 22:11
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206380 559698.64169 % -0.37256 22:11
  • PAX Gold 207175 514128.803 % -0.35372 22:11
  • Mantle 30.16 3277944055.5368 % 0.47966 22:11
  • Polkadot 55.35 1677511496.6618 % 0.91425 22:11
  • Uniswap 141.26 633561603.60375 % 1.1133 22:11
  • Falcon USD 44.48 1745660415.9744 % 0.00735 22:11
  • OKB 3683.41 21000000 % -0.82055 22:11
  • Pi Network 7.65 10102290828.378 % 1.03238 22:11
  • Sky 3.32 23129046058.516 % -0.30631 22:11
  • Aster 29.14 2458559719.13 % -2.06727 22:11
  • HTX DAO 7.635E-5 9.165330663271E+14 % -0.00585 22:11
  • NEAR Protocol 53.86 1291923197 % 4.3104 22:11
  • Pepe 0.00015282 4.2069E+14 % 2.56756 22:11
  • Aave 4224.1 15188631.440642 % 0.7855 22:11
  • Bitget Token 85.07 699992035.97879 % -0.33445 22:11
  • BFUSD 44.56 1320000000 % 0.08844 22:11
  • Ondo US Dollar Yield 49.92 1169367532.9982 % 0.27228 22:11
  • Ondo 11.61 4869330647 % 0.97891 22:11
  • Ethereum Classic 361.51 156159916.27625 % 3.22447 22:11
  • Internet Computer 101.77 550732220.40094 % 2.3606 22:11
  • Janus Henderson Anemoy Treasury Fund 49.02 1129137673.6305 % 0.11202 22:10
  • Gate 289.68 115180573.04886 % 0.75727 22:11
  • Quant 3423.79 14544176.164081 % 5.36576 22:11
  • Algorand 5.57 8892771125.3463 % 17.3192 22:11
  • KuCoin 358.55 134655021.73557 % 0.59434 22:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.18 91069855.473814 % 0.07564 22:10
  • Render 85.97 518743261.01407 % 3.26559 22:11
  • POL (ex-MATIC) 4.11 10619196970.073 % 1.21733 22:11
  • Pump.fun 0.07383 590000000000 % 1.68622 22:11
  • Spiko EU T-Bills Money Market Fund 53.91 762436130.13175 % -0.09119 22:10
  • Worldcoin 11.88 3238264564.7805 % -0.06837 22:11
  • NEXO 38.49 1000000000 % 0.32438 22:11
  • Cosmos Hub 75.7 501489991.4628 % 1.95387 22:11
  • Kaspa 1.38 27326836350.155 % -1.53595 22:11
  • Morpho 66.98 552003966.78815 % 0.77556 22:11
  • Midnight 1.96 16607399400.635 % -4.25254 22:11
  • Ethena 3.56 8492187500 % -1.25562 22:11
  • Aptos 37.82 794327995.86919 % -0.65951 22:11
  • OUSG 5118.02 5838546.1831429 % 0.07631 22:05
  • Official Trump 124.85 232498807.46572 % -0.63204 22:11
  • Flare 0.337895 85543368264.53 % -0.7157 22:11
  • Filecoin 37.4 768856166 % 2.56121 22:11
  • Beldex 3.58 7737321514.0607 % 0.3268 22:11
  • XDC Network 1.36 19941969131.67 % 0.80748 22:11
  • Provenance Blockchain 0.477244 56434034084 % -2.5338 22:11
  • VeChain 0.312476 85985041177 % 4.46429 22:11
  • ​​Stable 1.23 21464306241 % -3.90496 22:11
  • Arbitrum 4.13 6040824145 % 1.72189 22:11
  • Usual USD 44.51 558587926.59934 % 0.29727 22:11
  • JUST 2.74 8815108920.5813 % -4.64118 22:11
  • Artificial Superintelligence Alliance 10.4 2258350842.2757 % 2.01116 22:11
  • Bonk 0.00025589 87994742989503 % 1.51847 22:11
  • A7A5 0.550767 39200176298.671 % 0.21364 22:11
  • LayerZero 83.76 252331652.65366 % 1.16977 22:11

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.